Tables from typed rows (with column and row spans, header cells, links, icons and images) or from CSV text and CSV files — with search, sorting, pagination, a sticky header in a scroll box, a pinned first column and horizontal scrolling on phones.
The head and every cell come from the repeaters — icons or images before, after or above the text, links on any cell, and a caption above.
| Product | Colour | In stock | Price | |
|---|---|---|---|---|
Classic Zip Hoodie | Heather grey | 42 | $59.00 | View |
Street Print Hoodie | Violet | 7 | $69.00 | View |
Women’s Fit Hoodie | Grey pattern | 19 | $64.00 | View |
Ninja Tee | Black | 0 | $29.00 | Notify me |
A conference timetable: the keynote spans every room, lunch spans the row, and the workshop spans two time slots.
| Time | Main hall | Room A | Room B |
|---|---|---|---|
| 09:00 | Opening keynote — The next decade of the open web | ||
| 10:00 | Design systems at scale | Workshop: Accessible forms (two hours) | Performance budgets |
| 11:00 | Writing for interfaces | Shipping with feature flags | |
| 12:00 | Lunch on the terrace | ||
| 13:30 | Panel: AI in the design process | Motion that means something | Testing in production |
Paste CSV straight from a spreadsheet. Numbers sort as numbers; type to filter; five rows per page with a row count.
| Tokyo | Japan | 37400068 | 2194 | 1457 |
|---|---|---|---|---|
| Delhi | India | 28514000 | 1484 | 736 |
| Shanghai | China | 25582000 | 6341 | 751 |
| São Paulo | Brazil | 21650000 | 1521 | 1554 |
| Mexico City | Mexico | 21581000 | 1485 | 1325 |
| Cairo | Egypt | 20076000 | 3085 | 969 |
| Mumbai | India | 19980000 | 603 | 1507 |
| Beijing | China | 19618000 | 16411 | 1045 |
| Dhaka | Bangladesh | 19578000 | 306 | 1608 |
| Osaka | Japan | 19281000 | 225 | 645 |
| New York | United States | 18819000 | 783 | 1624 |
| Karachi | Pakistan | 15400000 | 3780 | 1729 |
Thirty orders read from an uploaded CSV file. The box has a maximum height, so the table scrolls inside it and the header stays on top. Web addresses and emails in a CSV become links.
| #10230 | Ava Thompson | Canvas tote | 2026-07-10 | Refunded | $263.00 |
| #10231 | Liam Chen | Linen shirt | 2026-06-03 | Refunded | $299.50 |
| #10232 | Sofia Rossi | Sneakers | 2026-06-08 | Delivered | $417.00 |
| #10233 | Noah Patel | Denim jacket | 2026-06-09 | Paid | $346.50 |
| #10234 | Mia Johansson | Wool beanie | 2026-08-07 | Delivered | $166.99 |
| #10235 | Ethan Okafor | Sneakers | 2026-08-03 | Refunded | $277.00 |
| #10236 | Isla Murphy | Cap | 2026-07-08 | Delivered | $63.99 |
| #10237 | Lucas Martin | Hoodie | 2026-08-01 | Processing | $378.50 |
| #10238 | Zara Ahmed | Rain coat | 2026-07-14 | Processing | $165.50 |
| #10239 | Leo Nakamura | Denim jacket | 2026-09-06 | Delivered | $150.00 |
| #10240 | Chloe Dubois | Cap | 2026-06-02 | Delivered | $283.99 |
| #10241 | Omar Haddad | Sneakers | 2026-09-23 | Shipped | $362.00 |
| #10242 | Freya Nilsson | Denim jacket | 2026-06-14 | Refunded | $159.00 |
| #10243 | Mateo García | Sneakers | 2026-08-14 | Processing | $119.50 |
| #10244 | Aisha Khan | Linen shirt | 2026-06-27 | Shipped | $160.99 |
| #10245 | Hugo Schmidt | Sneakers | 2026-07-04 | Shipped | $166.50 |
| #10246 | Nora Kowalski | Sneakers | 2026-06-02 | Paid | $164.99 |
| #10247 | Arjun Mehta | Sneakers | 2026-08-01 | Delivered | $182.00 |
| #10248 | Elena Popescu | Canvas tote | 2026-09-28 | Delivered | $334.00 |
| #10249 | Kai Anderson | Wool beanie | 2026-09-10 | Delivered | $213.99 |
| #10250 | Lina Haddad | Linen shirt | 2026-07-11 | Delivered | $40.50 |
| #10251 | Jonas Weber | Sneakers | 2026-07-12 | Delivered | $310.00 |
| #10252 | Maya Levi | Rain coat | 2026-09-07 | Shipped | $76.00 |
| #10253 | Samuel Osei | Wool beanie | 2026-06-02 | Processing | $364.00 |
| #10254 | Ivy Walker | Cap | 2026-06-18 | Processing | $145.50 |
| #10255 | Rafael Costa | Hoodie | 2026-06-04 | Refunded | $351.00 |
| #10256 | Hana Sato | Denim jacket | 2026-09-07 | Refunded | $228.50 |
| #10257 | Theo Brown | Rain coat | 2026-06-08 | Refunded | $145.99 |
| #10258 | Amira Saleh | Denim jacket | 2026-09-27 | Refunded | $114.00 |
| #10259 | Felix Wagner | Hoodie | 2026-06-09 | Shipped | $287.00 |
Rows, a full grid, no lines, striped or plain, a coloured head, rounded or square corners, a first-column accent.
| Plan | Seats | Storage | Price |
|---|---|---|---|
| Solo | 1 | 20 GB | $8 |
| Team | 10 | 1 TB | $40 |
| Company | 50 | 5 TB | $160 |
| Plan | Seats | Storage | Price |
|---|---|---|---|
| Solo | 1 | 20 GB | $8 |
| Team | 10 | 1 TB | $40 |
| Company | 50 | 5 TB | $160 |
| Plan | Seats | Storage | Price |
|---|---|---|---|
| Solo | 1 | 20 GB | $8 |
| Team | 10 | 1 TB | $40 |
| Company | 50 | 5 TB | $160 |
| Plan | Seats | Storage | Price |
|---|---|---|---|
| Solo | 1 | 20 GB | $8 |
| Team | 10 | 1 TB | $40 |
| Company | 50 | 5 TB | $160 |
Ten columns kept on one line; the first column is pinned. On a phone the table scrolls sideways inside its own box — the page itself never scrolls sideways.
| Air 13 | 13.6″ 2560×1664 | M4 | 16 GB | 256 GB | 18 h | 1.24 kg | 2 × USB-C | Silver, Midnight, Sky | $999 |
|---|---|---|---|---|---|---|---|---|---|
| Air 15 | 15.3″ 2880×1864 | M4 | 16 GB | 512 GB | 18 h | 1.51 kg | 2 × USB-C | Silver, Midnight | $1,199 |
| Pro 14 | 14.2″ 3024×1964 | M4 Pro | 24 GB | 512 GB | 22 h | 1.60 kg | 3 × TB5, HDMI, SD | Space black, Silver | $1,999 |
| Pro 16 | 16.2″ 3456×2234 | M4 Max | 36 GB | 1 TB | 24 h | 2.14 kg | 3 × TB5, HDMI, SD | Space black, Silver | $3,499 |
A finished leaderboard with a search box and sorting.
| 1 | Northern Lights | 12 | 10 | 2 | 30 |
| 2 | Harbour City | 12 | 9 | 3 | 27 |
| 3 | Red Valley | 12 | 8 | 4 | 24 |
| 4 | Blue Rovers | 12 | 6 | 6 | 18 |
| 5 | Iron Bridge | 12 | 5 | 7 | 15 |
| 6 | Old Town | 12 | 3 | 9 | 9 |
| 7 | Seaside United | 12 | 1 | 11 | 3 |
Moduly Elementor demos is proudly powered by WordPress